DONATIONS
Sushila & Kailash khare Charity Fund
Dr. Deepa Srivastava and Mr. Mayank Srivastava donated Rs. 50,000 on 6th March 2024 to Karnataka Kayastha Samaj (KKS) towards the Sushila & Khailash Khare Charity Fund to be maintained by the KKS. The Interest so accrued will be used for Charitable purposes in line with the objectives of KKS. Their contribution is truly remarkable and will make a significant impact on our efforts to support our charitable objectives.
Animesh Bisaria receiving a cheque of Rs. 25k from Mrs. Deepa Saxena and Dr. Gopal Saxena for KKS at their School in North Bengaluru
DONATIONS RECEIVED FROM MEMBERS DURING FY 2023-24 (Rs. 2,62,003/-)
M/s Login Infotech Pvt Ltd. - Rs. 30000
M/s Javer Jewellers - Rs. 11000
Member Name | Donation (INR) |
Mrs. Poonam Saxena | 5000 |
Mrs. Anita Srivastava | 5000 |
Mr. Raman Kumar | 5001 |
Ms. Neha Srivastava | 5001 |
Mr. Jyoti Swarup | 10000 |
Mr. Gopal Saxena and Deepa Saxena | 25000 |
Mr. Asish Sahay | 10000 |
Mrs. Pushpa Gaur | 5001 |
Mr. Amit Sengupta | 5000 |
Mr. Vishal Sahay | 5000 |
Mr. Mahesh Poddar J | 10000 |
Mrs. Anita Srivastava | 5000 |
Mrs. Sweta Malhotra | 5000 |
Mrs. Surekha N Jagdale | 20000 |
Mr. Piyush Sunandan | 1000 |
Dr. Deepa Srivastava and Mr. Mayank Srivastava | 50000 |
MEMBERS HELP KKS SERVE THE UNDERPRIVILEGED SECTIONS OF SOCIETY
Donations Received from Members During FY 2022-23 (Rs. 1,31,011/-)
M/s Login Infotech Pvt Ltd. - Rs. 30000 Donations received from 93 members - Rs. 101011
Member Name | Donation (INR) |
Mr. Mukul Saxena | 1000 |
Mr. Prabhat Argal | 1000 |
Mr. Animesh Bisaria | 1000 |
Mr. Kaushlendra Saran Singh | 1000 |
Mr. Jaideep Mathur | 1000 |
Mr. Rai Sachindra Bahadur | 1000 |
Mr. Pankaj Srivastava | 2501 |
Mr. Rajiv Mohan Saxena | 1000 |
Dr. A K Saxena | 1000 |
Mr. Rajeev Srivastava | 1000 |
Mr. Chandra Prakash Saxena | 1000 |
Mrs. Ritu Karidhal | 1000 |
Dr. N K Shrivastava | 1000 |
Mr. Ramesh Srivastava | 1000 |
Mr. Mayank Srivastava | 1000 |
Mr. Sanjay K Srivastava | 1000 |
Mrs. Shobha Lal | 1000 |
Mr. A M Mathur | 1000 |
Mrs. Anita Srivastava | 1001 |
Mr. Avinash Kumar Srivastav | 1000 |
Mr. Ravish & Saumya Srivastava | 1501 |
Dr. Mitesh Mallick | 1000 |
Mr. Sanyam Kumar Saxena | 1000 |
Mr. Shishir Mathur | 1000 |
Mr. Rajani Kant Srivastava | 1000 |
Mr. Yogesh Dayal | 1000 |
Mr. Amitabh Saxena | 1000 |
Mr. Pramod Kumar Nigam | 1000 |
Mr. I B Srivastava | 1000 |
Mrs. Kiran Rawar | 1000 |
Mr. Swaraaj Sinha | 1000 |
Major Saurabh Srivastava | 1000 |
Mr. Amar Kumar Jamadhiar | 1000 |
Mr. Vinod Srivastava | 1000 |
Dr. Subodh Kishore | 2100 |
Mr. Manoj Srivastava | 1000 |
Mr. Shailendra Verma | 1100 |
Mr. Santosh Kumar Bisaria | 1000 |
Mr. Gyan Prakash Bhatnagar | 1000 |
Mr. M K Srivastava | 1000 |
Mr. R S Mathur | 1000 |
Mr. Abhay Sharan | 1000 |
Mr. Manoj Sinha | 1000 |
Mr. Rajesh Sinha | 1000 |
Mr. Subhash Khare | 1000 |
Mr. Madhur Saxena | 1001 |
Mr. Saurabh Srivastava | 1000 |
Mr. Jyoti Sahai | 1000 |
Mr. Ram Prakash Narain Srivastava | 1000 |
Mrs. Madhurima Shivkumar Karur | 1000 |
Mr. Ashok Dayal Srivastava | 1001 |
Mrs. Raj Mathur | 1000 |
Mr. Tathagat Verma | 1000 |
Mr. Sumit Ranjan | 1001 |
Mr. G P Mathur | 1000 |
Mr. Sharad Mathur | 1000 |
Mr. Pradeep Srivastava | 1000 |
Mr. Sanjai Kumar Srivastava | 1000 |
Mr. R C Mathur | 1000 |
Mr. Vikas Saxena | 1000 |
Mr. Harsh Shekhar Sinha | 1000 |
Mr. Harish Chandra | 1000 |
Ms. Neha Srivastava | 1000 |
Mr. Sandeep Shrivastava | 1000 |
Mr. Deepak Bhatnagar | 1000 |
Mr. Utkarsh Rai | 1000 |
Mr. Parag Gaur | 1000 |
Mr. Pankaj (Sunita) Mathur | 1000 |
Mr. Shivanand Prasad | 1001 |
Ms. Megha Mohan Srivastava | 1000 |
Ms. Jyoti | 1000 |
Gp. Capt. Pradeep Kumar Nigam | 1000 |
Mr. Vikram Srivastava | 1001 |
Wg. Cmdr. Ashok Nigam | 1000 |
Mr. Anurag Kumar Saxena | 1000 |
Mr. Avani Kumar Verma | 1001 |
Mr. Neeraj Srivastava | 1000 |
Mr. Avinash Kumar | 1000 |
Mr. A K Srivastava | 1001 |
Mrs. Sangeeta Kumar Raman | 1100 |
Mr. Ajay Verma | 1000 |
Mr. Manish Mathur | 1000 |
Mr. Manish Mathur | 1000 |
Mr. Anup Shrivastava | 1000 |
Mrs. Manjul Mathur | 1000 |
Mr. Shambhu Verma | 1001 |
Mrs. Meenakshi Dutta | 1000 |
Mr. Vinod Kumar Saxena | 1000 |
Mrs. Pooja Mathur | 1000 |
Mr. Shrikant Shri | 1000 |
Col. Rahul Kumar | 1000 |
Mr. Vipul Mathur | 5000 |
Mr. Kaushlendra Saran Singh | 1700 |
DONATIONS RECEIVED FROM MEMBERS DURING FY 2021-22 (Rs. 66,500/-)
The CORONA time of two and half years was terrible for everyone due to the widespread across and its subsequent after-effects in terms of social distancing and other restrictions on public gatherings. As responsible citizens, KKS adhered to the guidelines provided by the Govt. to safeguard its members and others. The team EC, made a humble appeal to members to donate generously to strengthen KKS so as to enable its smooth functioning along with charitable activities. The Executive Committee (EC) members of Karnataka Kayastha Samaj (KKS) thanked and congratulated all members who donated to the KKS to keep its spirit high and existence felt across.
Name of Donor | Amount (INR) |
Mr. Animesh Bisaria | 3,000 |
Mr. Vishwa Deepak Srivastava | 30,000 |
Mr. Rajeev Srivastava | 3,000 |
Mr. Prabhat Argal | 1,500 |
Mr. Ravish Bharty | 5,000 |
M/s Login Infotech Pvt Ltd. | 10,000 |
Mrs. Anita Srivastava | 5,000 |
Mr. Avinash Kumar Srivastava | 2,000 |
M/d Unitek Engineers Pvt. Ltd. | 5,000 |
Mrs. Poonam Saxena | 2,000 |
DONATIONS RECEIVED FROM MEMBERS DURING FY 2020-21 (Rs. 54,600/-)
DONATIONS RECEIVED FROM MEMBERS DURING FY 2020-21 (Rs. 54,600/-)
Considering the pandemic and its overall adverse impact on common people, KKS made an appeal to its members to collect funds for the needy. It is worth mentioning that the following members came forward and contributed generously within two weeks.
Name of Donor | Amount (INR) |
Mrs. & Mr. Mayank Srivastava | 5000 |
Mrs. & Mr. Animesh Bisaria | 3000 |
Mrs. & Mr. Avinash Srivastava | 3000 |
Mrs. & Dr. N K Shrivastava | 3000 |
Mrs. & Mr. Rai Sachindra Bahadur | 2500 |
Mrs. Anita Srivastav | 2000 |
Mrs. & Mr. Rajiv Saxena | 2000 |
Mrs. Ruchi and Mr. Reetesh | 1100 |
Mrs. & Mr. Manoj Srivastava | 1500 |
Mrs. & Mr. Parag Gaur | 3000 |
Mrs. & Mr. Rajani Kant Srivastava | 2000 |
Mrs. & Mr. Prabin Lal | 3000 |
Mr. Chitransh Srivastav | 200 |
Mrs. & Mr. Rahul Kumar | 2500 |
Mr. Ravish and Soumya | 1500 |
Mrs. & Mr. A K Srivastav | 1100 |
Mrs. & Mr. I B Srivastav | 1500 |
Mrs. & Mr. A M Mathur | 2000 |
Mrs. & Mr. Raghu Mathur | 2000 |
Mr. Prabhat Argal | 2000 |
Mrs. & Dr. A K Saxena | 1100 |
Mr. Shailendra Verma | 2100 |
Ms. Shreya Animesh D/o Animesh Bisaria & Anupam Saxena | 7500 |
DONATIONS RECEIVED FROM MEMBERS DURING FY 2019-20 (Rs. 32,000/-)
Name of Donor | Amount (INR) |
Mr. Swaraj K Sinha | 20,000 |
Mr. Prabin Lal | 10,000 |
Mrs. Anita Srivastava | 2,000 |